According to the U.S. Census Bureau, more than half of the ten biggest cities in 2019 in the United States (U.S.) are in California and Texas. Explore the largest cities by state in all 50 states to see which city in your home state houses the most people.
Top 10 Largest Cities in the United States
You probably won’t be surprised to learn that these are the biggest cities by population in the U.S.
State | City | Population |
New York | New York City | 8,336,817 |
California | Los Angeles | 3,979,576 |
Illinois | Chicago | 2,693,976 |
Texas | Houston | 2,320,268 |
Arizona | Phoenix | 1,680,992 |
Pennsylvania | Philadelphia | 1,584,064 |
Texas | San Antonio | 1,547,253 |
California | San Diego | 1,423,851 |
Texas | Dallas | 1,343,573 |
California | San Jose | 1,021,795 |
Largest Cities in the Northeastern United States
The U.S. is often split into 5 regions. The Northeastern portion of the U.S. includes nine states.
State | City | Population |
Connecticut | Bridgeport | 144,399 |
Massachusetts | Boston | 692,600 |
Maine | Portland | 66,215 |
New Hampshire | Manchester | 112,673 |
New Jersey | Newark | 282,011 |
New York | New York City | 8,336,817 |
Pennsylvania | Philadelphia | 1,584,064 |
Rhode Island | Providence | 179,883 |
Vermont | Burlington | 43,021 |
Biggest Cities in the Southeastern United States
The Southeastern region of the U.S. is the largest region in the country.
State | City | Population |
Alabama | Birmingham | 209,403 |
Arkansas | Little Rock | 197,312 |
Delaware | Wilmington | 70,166 |
Florida | Jacksonville | 911,507 |
Georgia | Atlanta | 506,811 |
Kentucky | Louisville | 597,337 |
Louisiana | New Orleans | 390,144 |
Maryland | Baltimore | 593,490 |
Mississippi | Gulfport | 71,705 |
North Carolina | Charlotte | 885,708 |
South Carolina | Charleston | 137,566 |
Tennessee | Memphis | 651,073 |
Virginia | Virginia Beach | 449,974 |
West Virginia | Charleston | 46,536 |
Most Populous Cities in the Midwestern United States
The Midwestern region of the country includes 12 states.
State | City | Population |
Illinois | Chicago | 2,693,976 |
Indiana | Indianapolis | 876,384 |
Iowa | Des Moines | 214,237 |
Kansas | Wichita | 389,938 |
Michigan | Detroit | 670,031 |
Minnesota | Minneapolis | 429,606 |
Missouri | Kansas City | 495,327 |
Nebraska | Omaha | 478,192 |
North Dakota | Fargo | 124,662 |
Ohio | Columbus | 898,553 |
South Dakota | Sioux Falls | 188,793 |
Wisconsin | Milwaukee | 590,157 |
Biggest Cities in the Southwestern United States
The Southwestern region of the country includes only four states, but they are some of the biggest states in terms of land area.
State | City | Population |
Arizona | Phoenix | 1,680,992 |
New Mexico | Albuquerque | 560,513 |
Oklahoma | Oklahoma City | 655,057 |
Texas | Houston | 2,320,268 |
Largest Cities in the Western United States
The Western portion of the U.S. nine contiguous states along with Alaska and Hawaii.
State | City | Population |
Alaska | Anchorage | 288,000 |
California | Los Angeles | 3,979,576 |
Colorado | Denver | 727,211 |
Hawaii | Honolulu | 345,064 |
Idaho | Boise | 228,959 |
Montana | Billings | 109,577 |
Nevada | Las Vegas | 651,319 |
Oregon | Portland | 654,741 |
Utah | Salt Lake City | 200,567 |
Washington | Seattle | 753,675 |
Wyoming | Casper | 57,931 |
A Big City for Every State
A quick look at the most populated cities in each U.S. state gives you an idea how big each state is. Now that you know the biggest city in each U.S. state, it’s time to go global and learn the largest cities around the world.