Asia is an enormous continent that can be divided into six regions. It's the largest continent in the world by area and population, and it includes two of the three largest countries in the world. Explore a list of Asian countries and regions to gain insights into how massive and diverse the continent really is.
How Many Countries Are in Asia?
At 44,579,000 square kilometers, Asia covers 30% of the Earth's total land area, making it the largest continent. It's home to over 4.5 billion people, which makes up 60% of the world's population. But how many countries are located within the continent itself?
Depending on who is creating the list, the number of countries in Asia ranges from 48-53, with 48 being the standard. Some lists consider Taiwan, Macao and Hong Kong to be dependent territories, while other lists include these territories as Asian countries. On the United Nations list of nation-states, Asian countries are listed alongside Pacific States such as Papua New Guinea and Samoa.
Central Asia
There are five countries in Central Asia, a large region located between the Caspian Sea and the western border of China. The largest country in Central Asia is Kazakhstan, which is the ninth largest country in the world by area. These countries were part of the Soviet Union before it broke up into separate republics.
Country | Area (km2) | Population (2020) |
Kazakhstan | 2,724,900 | 18,776,707 |
Kyrgyzstan | 199,950 | 6,524,195 |
Tajikistan | 141,380 | 9,537,645 |
Turkmenistan | 488,100 | 6,031,200 |
Uzbekistan | 447,400 | 33,469,203 |
East Asia
Most of East Asia consists of China, the most populous country in the world and the third-largest country by area. The region also includes all Asian countries on the eastern coast of the Asian continent and Japan, which is just off the coast in the Pacific Ocean. Hong Kong and Macao, which are designated as Special Administrative Area (SAR) regions of China, are a part of East Asia, as well as Taiwan.
Country | Area (km2) | Population (2020) |
China | 9,706,961 | 1,439,323,776 |
Japan | 377,930 | 126,476,461 |
Mongolia | 1,564,110 | 3,278,290 |
North Korea | 120,538 | 25,778,816 |
South Korea | 100,210 | 51,269,185 |
South Asia
South Asia is the portion of the continent located between the Indian Ocean and the Himalayan mountains. It consists of eight countries, including the second-most populous country in the world (India) and one of the smallest countries in the world (Maldives). South Asia is sometimes referred to as the Indian Subcontinent.
Country | Area (km2) | Population (2020) |
Afghanistan | 652,230 | 38,928,346 |
Bangladesh | 147,570 | 164,689,383 |
Bhutan | 38,394 | 771,608 |
India | 3,287,590 | 1,380,004,385 |
Maldives | 300 | 540,544 |
Nepal | 147,181 | 29,136,808 |
Pakistan | 881,912 | 220,892,340 |
Sri Lanka | 65,610 | 21,413,249 |
Southeast Asia
Southeast Asia is situated to the north of Australia and to the east of India. The region is made up of 11 countries, including Singapore, which is one of the only countries in the world that is a city, a nation and a state. The rest of the countries in Southeast Asia are located on the Indochinese Peninsula and Maritime Southeast Asia.
Country | Area (km2) | Population (2020) |
Brunei | 5,765 | 437,479 |
Cambodia | 181,035 | 16,718,965 |
Indonesia | 1,904,569 | 273,523,615 |
Laos | 236,800 | 7,275,560 |
Malaysia | 330,803 | 32,365,999 |
Myanmar | 676,578 | 54,409,800 |
Philippines | 342,353 | 109,581,078 |
Singapore | 710 | 5,850,342 |
Thailand | 513,120 | 69,799,978 |
Timor-Leste | 14,874 | 1,318,445 |
Vietnam | 331,212 | 97,338,579 |
West Asia
The western portion of Asia is located on the Arabian Peninsula. There are 19 countries in this region, most of which are considered part of the Middle East. The Arabian Desert covers 2,300,000 square kilometers of West Asia and crosses nine countries on the Arabian Peninsula.
Country | Area (km2) | Population (2020) |
Armenia | 29,743 | 2,963,243 |
Azerbaijan | 86,600 | 10,139,177 |
Bahrain | 765 | 1,701,575 |
Cyprus | 9,251 | 1,207,359 |
Georgia | 69,700 | 3,989,167 |
Iran | 1,648,195 | 83,992,949 |
Iraq | 438,317 | 40,222,493 |
Israel | 20,770 | 8,655,535 |
Jordan | 89,342 | 10,203,134 |
Kuwait | 17,818 | 4,270,571 |
Lebanon | 10,452 | 6,825,445 |
Oman | 309,500 | 5,106,626 |
Qatar | 11,586 | 2,881,053 |
Saudi Arabia | 2,149,690 | 34,813,871 |
State of Palestine | 6,220 | 5,101,414 |
Syria | 185,180 | 17,500,658 |
Turkey | 783,562 | 84,339,067 |
United Arab Emirates | 83,600 | 9,890,402 |
Yemen | 527,968 | 29,825,964 |
North Asia
Siberia is the northern part of Asia, which is a mostly uninhabited part of Russia, the largest country in the world by area. In fact, Russia is so big that it spans two continents: Asia and Europe. The majority of Russia's land is actually on the continent of Asia, but most of Russia's population resides in the European portion of the country.
Explore Other Continents
Now that you are familiar with the full list of Asian countries, are you ready to learn more about other continents? If so, take a look at the various countries in North America before exploring the nations of South America. You'll be on your way to building a solid foundation of geography knowledge.